 |
|
|
 |
|
 |
 |
|
|
 |
 |
 |
CCY |
 |
BUY |
 |
SELL |
 |
 |
 |
USD |
 |
10,109.00 |
 |
10,211.00 |
 |
 |
 |
AUD |
 |
8,023.51 |
 |
8,107.53 |
 |
 |
 |
EUR |
 |
14,132.40 |
 |
14,277.00 |
 |
 |
 |
JPY |
 |
10,807.10 |
 |
10,917.30 |
 |
 |
 |
SGD |
 |
6,935.37 |
 |
7,012.09 |
 |
 |
Indication Rates |
|
 |
|
 |
| Interest Rate & Charges |
 |
 |
 |
Interest Rate |
|
Interest Rates are effective from 16 Jun 2009 :
|
Deposit/NCD |
| Period | Interest Rate |
| Deposit Gold Min 250 Jt 6 Month + Cash Back 2.5 juta | 7.5 % |
| Deposito On Call for 7 days | 6 % |
| Deposito On Call > 500.000.000 | 5 % |
| 3 Month > Rp. 500.000.000 | 7.25 % |
| 1 Month =< Rp. 500.000.000 | 7.25 % |
| 3 Month =< Rp. 500.000.000 | 7.25 % |
| 6 Month =< Rp. 500.000.000 | 7.25 % |
| 12 Month =< Rp. 500.000.000 | 7.5 % |
| 1 Month >Rp. 500.000.000 | 7.25 % |
| 6 Month > Rp. 500.000.000 | 7.5 % |
| 12 Month > Rp. 500.000.000 | 7.5 % |
| Deposit On Call | 4 % |
| Deposit Gold Min 500 Jt 6 Month + Cash Back 5 Juta | 7.5 % |
| Deposit Gold Min 100 Jt 6 Month + Cash Back 1 Juta | 7.5 % |
| Flexible 6 Month | 7.5 % |
|
Saving |
| Type | Interest Rate |
| Mandiri | 3 % |
| Indomonex | 3 % |
| Simolek | 3 % |
|
Current Account |
| Balance up to | Interest Rate |
| up to IDR 10.000.000 | 0 % |
| up to IDR 50,000,000 | 2 % |
| up to IDR 100,000,000 | 2.25 % |
| >IDR 100,000,000 | 4 % |
|
Loans |
| Type | Interest Rate |
| Working Capital | 14.5 % |
| Investment | 14.5 % |
| Housing/Apartment | 14.5 % |
|
 |
|
 |
|
 |
|